Immigration & Visas · Tracker
State Department travel advisories tracker
Every country the State Department rates Level 3 (reconsider travel) or Level 4 (do not travel), with the date the advisory was issued and the risk indicators it carries.
Last verified · refreshed weekly
The State Department rates every destination from Level 1 (exercise normal precautions) to Level 4 (do not travel) and reissues advisories as conditions change. Its list covered 228 destinations when it was read on September 6, 2026: 24 at Level 4, 30 at Level 3, and 87 at each of Levels 1 and 2. This page lists the Level 3 and Level 4 destinations with the date the current advisory was issued and the risk indicators the department attaches to it; each row links to the advisory itself, which carries the reasons in full and any regional exceptions.
The newest advisories on the list are Macau and Sao Tome and Principe, both issued September 4, 2026, and a run of Gulf and Middle East reissues between August 21 and August 31, 2026 (Lebanon, Gaza, Israel and the West Bank, Bahrain, Kuwait, Ukraine, Iraq, Saudi Arabia, the United Arab Emirates, Oman and Libya). The department lists Israel, the West Bank, Gaza and Jerusalem as separate entries, and they appear here the same way. How the levels and the risk indicators work is the explainer for this page.
Swipe sideways to see every column.
| Destination | Level | Date issued | Risk indicators | Advisory |
|---|---|---|---|---|
| Libya | 4 | August 31, 2026 | Unrest, crime, health, kidnapping or hostage taking, terrorism, other | travel.state.gov |
| Iraq | 4 | August 29, 2026 | Unrest, crime, health, kidnapping or hostage taking, terrorism, other | travel.state.gov |
| Ukraine | 4 | August 28, 2026 | Unrest, other | travel.state.gov |
| Gaza | 4 | August 26, 2026 | Unrest, health, terrorism | travel.state.gov |
| Lebanon | 4 | August 21, 2026 | Unrest, crime, kidnapping or hostage taking, terrorism, other | travel.state.gov |
| Syria | 4 | August 7, 2026 | Unrest, crime, kidnapping or hostage taking, terrorism, other | travel.state.gov |
| Democratic Republic of the Congo (D.R.C.) | 4 | July 15, 2026 | Unrest, crime, health, kidnapping or hostage taking, terrorism | travel.state.gov |
| Haiti | 4 | July 10, 2026 | Unrest, crime, health, kidnapping or hostage taking, terrorism | travel.state.gov |
| Niger | 4 | July 9, 2026 | Unrest, crime, health, kidnapping or hostage taking, terrorism | travel.state.gov |
| Mali | 4 | June 8, 2026 | Unrest, crime, health, kidnapping or hostage taking, terrorism | travel.state.gov |
| Uganda | 4 | June 4, 2026 | Unrest, crime, health, terrorism | travel.state.gov |
| Somalia | 4 | May 21, 2026 | Unrest, crime, health, kidnapping or hostage taking, terrorism, other | travel.state.gov |
| South Sudan | 4 | May 17, 2026 | Unrest, crime, health, kidnapping or hostage taking, other | travel.state.gov |
| Sudan | 4 | May 15, 2026 | Unrest, crime, health, kidnapping or hostage taking, terrorism, other | travel.state.gov |
| Burma (Myanmar) | 4 | May 8, 2026 | Unrest, crime, health, other | travel.state.gov |
| Burkina Faso | 4 | May 4, 2026 | Crime, health, kidnapping or hostage taking, terrorism | travel.state.gov |
| Chad | 4 | April 28, 2026 | Unrest, crime, health, kidnapping or hostage taking, terrorism, other | travel.state.gov |
| Afghanistan | 4 | February 20, 2026 | Unrest, crime, health, kidnapping or hostage taking, terrorism, wrongful detention, natural disaster | travel.state.gov |
| Central African Republic | 4 | January 15, 2026 | Unrest, crime, health, kidnapping or hostage taking, terrorism, other | travel.state.gov |
| Belarus | 4 | December 29, 2025 | Unrest, other | travel.state.gov |
| Russia | 4 | December 29, 2025 | Unrest, terrorism, wrongful detention, other | travel.state.gov |
| Yemen | 4 | December 19, 2025 | Unrest, crime, health, kidnapping or hostage taking, terrorism, other | travel.state.gov |
| Iran | 4 | December 5, 2025 | Unrest, kidnapping or hostage taking, terrorism, wrongful detention, other | travel.state.gov |
| North Korea (Democratic People’s Republic of Korea) | 4 | April 29, 2025 | Wrongful detention, other | travel.state.gov |
| Macau | 3 | September 4, 2026 | Other | travel.state.gov |
| Sao Tome and Principe | 3 | September 4, 2026 | Health | travel.state.gov |
| Oman | 3 | August 30, 2026 | Terrorism, other | travel.state.gov |
| Saudi Arabia | 3 | August 29, 2026 | Terrorism, other | travel.state.gov |
| United Arab Emirates | 3 | August 29, 2026 | Terrorism, other | travel.state.gov |
| Kuwait | 3 | August 28, 2026 | Crime, other | travel.state.gov |
| Qatar | 3 | August 28, 2026 | Other | travel.state.gov |
| Bahrain | 3 | August 27, 2026 | Terrorism, other | travel.state.gov |
| Ethiopia | 3 | August 27, 2026 | Unrest, crime, kidnapping or hostage taking, terrorism, other | travel.state.gov |
| Guyana | 3 | August 26, 2026 | Crime | travel.state.gov |
| Israel | 3 | August 26, 2026 | Unrest, terrorism | travel.state.gov |
| Israel, The West Bank and Gaza | 3 | August 26, 2026 | Unrest, terrorism | travel.state.gov |
| West Bank | 3 | August 26, 2026 | Unrest, terrorism | travel.state.gov |
| Honduras | 3 | August 25, 2026 | Crime, terrorism | travel.state.gov |
| Mauritania | 3 | August 18, 2026 | Crime, health, terrorism | travel.state.gov |
| Venezuela | 3 | June 27, 2026 | Crime, health, kidnapping or hostage taking, terrorism, natural disaster | travel.state.gov |
| Pakistan | 3 | June 16, 2026 | Crime, kidnapping or hostage taking, terrorism, other | travel.state.gov |
| Nigeria | 3 | June 12, 2026 | Unrest, crime, health, kidnapping or hostage taking, terrorism | travel.state.gov |
| Rwanda | 3 | June 4, 2026 | Unrest, crime, health | travel.state.gov |
| Nicaragua | 3 | May 14, 2026 | Crime, health, wrongful detention, other | travel.state.gov |
| Azerbaijan | 3 | April 28, 2026 | Terrorism, other | travel.state.gov |
| Trinidad and Tobago | 3 | April 13, 2026 | Crime, health, terrorism | travel.state.gov |
| Colombia | 3 | March 31, 2026 | Unrest, crime, kidnapping or hostage taking, terrorism, natural disaster | travel.state.gov |
| Guatemala | 3 | March 12, 2026 | Crime, terrorism | travel.state.gov |
| Cyprus | 3 | March 3, 2026 | Other | travel.state.gov |
| Guinea-Bissau | 3 | December 11, 2025 | Unrest, health, other | travel.state.gov |
| Tanzania | 3 | October 31, 2025 | Unrest, crime, terrorism, other | travel.state.gov |
| Burundi | 3 | April 29, 2025 | Unrest, crime, health | travel.state.gov |
| Papua New Guinea | 3 | April 29, 2025 | Unrest, crime, health, kidnapping or hostage taking, natural disaster, other | travel.state.gov |
| Jerusalem | 3 | January 17, 2025 | Unrest, terrorism, other | travel.state.gov |
What to do
- Open the advisory for your destination from the last column; the reasons, the areas rated differently and the department’s specific advice are on that page, not in this table.
- Enroll the trip in the Smart Traveler Enrollment Program so the nearest embassy can reach you if the advisory changes while you are there. Official link
- Read what each level and each risk indicator means before deciding; the levels are advice, not a prohibition on travel. Official link
Questions readers ask
- What is the difference between Level 3 and Level 4?
- Level 3 means reconsider travel: the department asks travelers to weigh serious risks before going. Level 4 means do not travel: the department advises against travel because of life-threatening risks, and in some Level 4 destinations the U.S. government has limited ability to help because an embassy has suspended operations. Both are advice; the advisory page says what the department can and cannot do there.
- What do the risk indicators mean?
- They are the department’s categories for why a rating was given: unrest (U), crime (C), health (H), kidnapping or hostage taking (K), terrorism (T), wrongful detention (D), natural disaster (N) and other (O). A destination can carry several. The advisory page explains each one for that country.
- How often do advisories change?
- There is no fixed schedule. The department reissues an advisory when conditions change and reviews Level 3 and Level 4 advisories at least every six months and Level 1 and 2 advisories at least every twelve. The date issued column shows when the current advisory took effect; this page is re-read every week and the last verified line says when.
- Why do Israel, the West Bank, Gaza and Jerusalem appear separately?
- Because the department lists them as separate entries with their own levels and dates, even though they share one advisory document. This page follows the department’s list rather than merging them.
Background: How to read US travel advisories
Mentioned:U.S. Department of State
How we reported this
Built from the documents in the Source Card. Opened on September 6, 2026 with every Level 3 and Level 4 advisory on the State Department list, 54 of 228 destinations.
This page describes public documents and agency procedures. It is not legal advice, and FactFiled has no attorney on its review panel; the reviewer named below checked the page against the documents it cites. For a decision about your own case, use the official source linked above or consult a lawyer.
Written by Mirza Seraj Baig · Checked against the documents in the source card (editorial standards).
Updates
- Opened on September 6, 2026 with every Level 3 and Level 4 advisory on the State Department list, 54 of 228 destinations.