Jobs & Layoffs · Tracker
Layoffs 2026: what companies told the SEC
Restructurings and workforce reductions disclosed under Item 2.05 of Form 8-K, with the headcount figure and the charges the company reported, linked to each filing.
Last verified · refreshed daily
When a public company commits to a restructuring that will cost it money, it must file a current report with the Securities and Exchange Commission within four business days, under Item 2.05 of Form 8-K, stating what it has decided, the expected costs and the timing. Those filings are the most reliable public record of corporate layoffs: they are signed by an officer, dated, and often give the percentage of the workforce affected. The rows below are the Item 2.05 filings the desk has read, newest first, each linked to the document on EDGAR.
An 8-K does not name sites or roles. Where the federal WARN Act applies, the site-level notice appears in the state listings on the WARN notices tracker. How to read an 8-K Item 2.05 explains the filing line by line.
Swipe sideways to see every column.
| Filed | Company | Ticker | What the filing says | Charges | Filing |
|---|---|---|---|---|---|
| September 4, 2026 | The Trade Desk, Inc. | TTD | Workforce reduced by approximately 15% under an organizational realignment announced September 3, 2026; substantially complete in Q3 2026 | $39 million to $51 million of cash restructuring and related charges, partly offset by a $4 million to $5 million stock compensation reversal | sec.gov |
| September 3, 2026 | Zscaler, Inc. | ZS | Plan committed September 1, 2026 to reduce worldwide headcount by approximately 3%, reallocating resources to AI and growth initiatives | $30.0 million to $33.0 million, primarily severance and benefit costs | sec.gov |
| September 3, 2026 | Simmons First National Corporation | SFNC | Decision on September 1, 2026 to close 26 Simmons Bank branches across its six-state footprint | Charges disclosed in the filing | sec.gov |
| September 2, 2026 | TScan Therapeutics, Inc. | TCRX | Workforce reduction of approximately 75% on September 2, 2026 as the company pauses its Phase 3 study and prioritizes a preclinical program; complete by end of Q4 2026 | Charges disclosed in the filing | sec.gov |
| August 31, 2026 | TELA Bio, Inc. | TELA | Board-approved reduction on August 28, 2026 of approximately 20%, from 201 to 160 full-time employees; substantially complete in Q3 2026 | Aggregate charges disclosed in the filing | sec.gov |
| August 31, 2026 | GrafTech International Ltd. | EAF | Permanent closure of the Monterrey, Mexico graphite electrode and pin facility approved August 6, 2026; employees notified from August 31 | Charges disclosed in the filing | sec.gov |
| August 27, 2026 | PagerDuty, Inc. | PD | Headcount reduced by approximately 15% under global scaling initiatives announced August 26, 2026 | $5.5 million to $7.5 million of non-recurring charges | sec.gov |
| August 26, 2026 | Synopsys, Inc. | SNPS | Amended filing updating cost estimates for the restructuring plan approved November 9, 2025 | Updated pre-tax charge estimates in the amendment | sec.gov |
| August 25, 2026 | PDS Biotechnology Corporation | PDSB | Reduction in force approved August 6, 2026 affecting approximately 36% of the workforce; employees notified August 21; substantially complete in Q3 2026 | Charges disclosed in the filing | sec.gov |
| August 21, 2026 | Insteel Industries Inc. | IIIN | Closure of the Upper Sandusky, Ohio welded wire reinforcement facility, eliminating up to 65 positions, with production moved to remaining plants | Charges disclosed in the filing | sec.gov |
What to do
- If your employer is listed, read the filing for the decision date and the timing; the state WARN notice, where one is required, gives the site and the count. Official link
- Use the first-30-days checklist for the deadlines that follow a layoff. Official link
Questions readers ask
- What is an 8-K Item 2.05 filing?
- The SEC form a public company must file within four business days of committing to a restructuring that will cost it money. It states the decision date, the action, the expected charges and the timing, and often the share of the workforce affected.
- Why does the filing not say which offices are affected?
- Because the item requires cost and timing disclosure, not locations. Site-level detail appears in a WARN notice filed with the state, where the federal WARN Act applies, and the WARN tracker links each state’s listing.
- Are private-company layoffs on this list?
- No. Only companies that report to the SEC file an Item 2.05. Private employers appear only through state WARN notices, when the layoff is large enough to require one.
Background: How to read an 8-K Item 2.05
Mentioned:U.S. Department of Labor
How we reported this
Built from the documents in the Source Card. Opened on September 4, 2026 with the Item 2.05 filings of the previous three weeks.
Written by Mirza Seraj Baig · Checked against the documents in the source card (editorial standards).
Updates
- Opened on September 4, 2026 with the Item 2.05 filings of the previous three weeks.