Money & Benefits · Tracker
Social Security and SSI payment schedule
When Social Security and SSI payments arrive each month, by birth date, from the SSA payment calendar rules.
Last verified · refreshed monthly
Social Security pays on a schedule set by your birth date; SSI pays on the first of the month. Both move earlier when the date falls on a weekend or federal holiday. The table below is computed from the rules in the Social Security Administration's annual payment calendar and checked against it. If your payment has not arrived, SSA asks you to wait three additional mailing days before contacting them.
How to read the table
- SSI: Supplemental Security Income, paid on the 1st (or the previous business day).
- Before May 1997, or SSI plus Social Security: paid on the 3rd (or the previous business day).
- Birthdays 1st–10th: second Wednesday. 11th–20th: third Wednesday. 21st–31st: fourth Wednesday.
| Month | SSI | Before May 1997 or SSI + SS | Birthdays 1st–10th | Birthdays 11th–20th | Birthdays 21st–31st |
|---|---|---|---|---|---|
| September 2026 | September 1, 2026 | September 3, 2026 | September 9, 2026 | September 16, 2026 | September 23, 2026 |
| October 2026 | October 1, 2026 | October 2, 2026 | October 14, 2026 | October 21, 2026 | October 28, 2026 |
| November 2026 | October 30, 2026 | November 3, 2026 | November 10, 2026 | November 18, 2026 | November 25, 2026 |
| December 2026 | December 1, 2026 | December 3, 2026 | December 9, 2026 | December 16, 2026 | December 23, 2026 |
| January 2027 | December 31, 2026 | December 31, 2026 | January 13, 2027 | January 20, 2027 | January 27, 2027 |
| February 2027 | February 1, 2027 | February 3, 2027 | February 10, 2027 | February 17, 2027 | February 24, 2027 |
| March 2027 | March 1, 2027 | March 3, 2027 | March 10, 2027 | March 17, 2027 | March 24, 2027 |
| April 2027 | April 1, 2027 | April 2, 2027 | April 14, 2027 | April 21, 2027 | April 28, 2027 |
| May 2027 | April 30, 2027 | May 3, 2027 | May 12, 2027 | May 19, 2027 | May 26, 2027 |
| June 2027 | June 1, 2027 | June 3, 2027 | June 9, 2027 | June 16, 2027 | June 23, 2027 |
| July 2027 | July 1, 2027 | July 2, 2027 | July 14, 2027 | July 21, 2027 | July 28, 2027 |
| August 2027 | July 30, 2027 | August 3, 2027 | August 11, 2027 | August 18, 2027 | August 25, 2027 |
| September 2027 | September 1, 2027 | September 3, 2027 | September 8, 2027 | September 15, 2027 | September 22, 2027 |
| October 2027 | October 1, 2027 | October 1, 2027 | October 13, 2027 | October 20, 2027 | October 27, 2027 |
| November 2027 | November 1, 2027 | November 3, 2027 | November 10, 2027 | November 17, 2027 | November 24, 2027 |
| December 2027 | December 1, 2027 | December 3, 2027 | December 8, 2027 | December 15, 2027 | December 22, 2027 |
What to do
- Find your row by month and your column by birth date (or by SSI / pre-1997 status). Official link
- If the payment is missing after three mailing days, check your my Social Security account or call 1-800-772-1213. Official link
Background: How the Social Security payment schedule works
Mentioned:Social Security AdministrationSocial SecuritySupplemental Security Income
How we reported this
Built from the documents in the Source Card. Calendar generated from SSA rules for September 2026 through December 2027. Verify against the 2027 schedule when SSA publishes it.
Written by FactFiled Editor · No AI-generated text (see How we use AI).
Updates
- Calendar generated from SSA rules for September 2026 through December 2027. Verify against the 2027 schedule when SSA publishes it.